TokenGrand Pricing
Pricing and rates
Top-up rates and model usage in one place.
Adding to your balance
The base rate is ₽8 per million tokens. The benefit increases continuously with the top-up amount, reaching +50% at ₽6,000. The same rate applies from ₽6,000 to ₽10,000.
| Amount | Benefit | ₽ / million | Tokens received |
|---|---|---|---|
| 50 ₽ | -11,11% | 9,00 ₽ | 5,56 million |
| 100 ₽ | 0,00% | 8,00 ₽ | 12,50 million |
| 150 ₽ | +3,33% | 7,74 ₽ | 19,38 million |
| 500 ₽ | +6,13% | 7,54 ₽ | 66,33 million |
| 1 000 ₽ | +10,11% | 7,27 ₽ | 137,64 million |
| 3 000 ₽ | +26,07% | 6,35 ₽ | 472,76 million |
| 5 000 ₽ | +42,02% | 5,63 ₽ | 887,64 million |
| 6 000 ₽ | +50,00% | 5,33 ₽ | 1125,00 million |
| 10 000 ₽ | +50,00% | 5,33 ₽ | 1875,00 million |
Minimum: ₽50; maximum per top-up: ₽10,000. Token amounts in the table are rounded for display. Telegram Stars and promo codes are available. Cards, SBP and crypto will be connected later.
Model usage
Balance deduction = input and output tokens × the model multiplier, rounded up to a whole token.
Provider: TokenGrand. Ruble prices below use the base rate of ₽8 per million balance tokens. A better top-up rate reduces the effective usage cost.
| OpenAI model | Multiplier | Deduction per million | Cost per million |
|---|---|---|---|
GPT-5.6 Terragpt-5.6-terra | 1,5× | 1,50 million balance tokens | 12,00 ₽ |
GPT-5.6 Solgpt-5.6-sol | 4× | 4,00 million balance tokens | 32,00 ₽ |
GPT-5.6 Lunagpt-5.6-luna | 0,5× | 0,50 million balance tokens | 4,00 ₽ |
GPT-6 Astragpt-6-astra | 10× | 10,00 million balance tokens | 80,00 ₽ |
GPT-6 Lunagpt-6-luna | 0,8× | 0,80 million balance tokens | 6,40 ₽ |
GPT-6 Solgpt-6-sol | 3× | 3,00 million balance tokens | 24,00 ₽ |
GPT-6.1 Solgpt-6.1-sol | 3× | 3,00 million balance tokens | 24,00 ₽ |
GPT-6.1 Terragpt-6.1-terra | 1,5× | 1,50 million balance tokens | 12,00 ₽ |
Payment currency
Telegram Stars: 1 ⭐ = ₽1.5, rounded up to a whole Star. For example, ₽100 = 67 ⭐. International card amounts are shown in USD using the Bank of Russia reference rate, dated in the top-up window. Credited tokens are calculated from the selected ruble amount.
Questions about pricing: @pay_42 ↗